Rockwell public data tool
canadian msb registry search.
Search publicly available FINTRAC money services business registry information by legal name, operating name, registration number, city, province, services offered, and registration status.
7,691
public registry records
3,327
currently registered
9
service categories
2025 and 2026 activity
registration and renewal dates.
These counts use the registry's initial registration approval date field, which may represent either an initial registration or a renewal date in the public export.
2025
- Date of registration / renewal
- 1,252
2026
- Date of registration / renewal
- 333
Service breakdown
currently registered MSBs by service.
Service counts overlap because one MSB can offer more than one regulated service.
This page is a search reference built from FINTRAC's public MSB registry export. It is intended for discovery and initial screening only. The information may be stale, including registration status, services offered, address details, expiry dates, cessation dates, and revocation status. Any reliance on this data for onboarding, banking, compliance, or risk decisions should be verified against FINTRAC's official MSB registry search page: fintrac-canafe.canada.ca/msb-esm/reg-eng.
Showing 1 - 10 of 3,327 records
| MSB | Registration | Status | Location | Services | Expiry |
|---|---|---|---|---|---|
100 Exchange Legal: 100 Exchange Inc. | C100000147 Approved 2024-10-15 | Registered | NORTH YORK, ONTARIO | Foreign Exchange, Money Transferring | 2026-10-16 |
1000562552 ONTARIO LTD. | M23344351 Approved 2023-10-11 | Registered | TORONTO, ONTARIO | Foreign Exchange, Money Transferring, Virtual Currency, PSP | 2026-06-30 |
1000721280 ONTARIO INC | C100000534 Approved 2025-04-14 | Registered | TORONTO, ONTARIO | Foreign Exchange, Money Transferring, PSP | 2027-04-15 |
1000780986 ONTARIO INC. | N300000299 Approved 2026-03-19 | Registered | TORONTO, ONTARIO | PSP | 2028-03-20 |
1000824434 ONTARIO INC. | C100000135 Approved 2024-10-08 | Registered | NORTH YORK, ONTARIO | Foreign Exchange, Money Transferring | 2026-10-09 |
1001148577 ONTARIO INC. | C10001708 Approved 2026-02-19 | Registered | NORTH YORK, ONTARIO | Foreign Exchange, Money Transferring, Virtual Currency, PSP, WLATM | 2029-02-28 |
1001148579 ONTARIO CORPORATION https://ontariocorp.llc | C10001709 Approved 2026-02-19 | Registered | NORTH YORK, ONTARIO | Foreign Exchange, Money Transferring, Virtual Currency, PSP | 2029-02-28 |
1001166352 ONTARIO INC. | C100000645 Approved 2025-06-17 | Registered | MISSISSAUGA, ONTARIO | Cheque Cashing | 2027-06-18 |
1001199486 ONTARIO INC Legal: ABDOLALI SOUFI | C10001467 Approved 2025-11-26 | Registered | TORONTO, ONTARIO | Cheque Cashing | 2027-11-27 |
1001262612 ONTARIO LIMITED | C10001268 Approved 2025-10-29 | Registered | NORTH YORK, ONTARIO | Foreign Exchange, Money Transferring, Issuing and Redeeming Money Orders, Virtual Currency, Crowdfunding, PSP | 2028-06-30 |
Page 1 of 333
MSB compliance support
registering, banking, or maintaining a Canadian MSB?
Rockwell Advisory helps MSBs build defensible AML programs, prepare FINTRAC registrations, appoint compliance leadership, and keep reporting, training, risk assessment, and review evidence organized before a bank or regulator asks for it.
Email Rockwell at msb@rockwellgroup.xyz